Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Ainsworth, Kathy | 750.00 | 1500.00 | 0.00 | 2250.00 | |
Bailey, Barbara | 750.00 | 1500.00 | 0.00 | 2250.00 | |
Mannon, Kelli | 750.00 | 1500.00 | 0.00 | 2250.00 | |
Richards, Tina | 750.00 | 1500.00 | 0.00 | 2250.00 | |
San Angelo, Sheila | 750.00 | 1500.00 | 0.00 | 2250.00 | |
Stuurmans, Kaye | 750.00 | 1500.00 | 0.00 | 2250.00 | |
Cole, Patty | 656.26 | 1500.00 | 0.00 | 2156.26 | |
Fagan, Elizabeth | 656.26 | 1500.00 | 0.00 | 2156.26 | |
Falk, Ellen | 656.26 | 1500.00 | 0.00 | 2156.26 | |
Phay, Marsha | 656.26 | 1500.00 | 0.00 | 2156.26 | |
Cameron, Tracy | 562.50 | 1500.00 | 0.00 | 2062.50 | |
Coffey, Lynn | 562.50 | 1500.00 | 0.00 | 2062.50 | |
LoDolce, Meg | 562.50 | 1500.00 | 0.00 | 2062.50 | |
Van Doren, Tina | 562.50 | 1500.00 | 0.00 | 2062.50 | |
Clancey, Paula | 468.75 | 1500.00 | 0.00 | 1968.75 | |
Murphy, Margie | 468.75 | 1500.00 | 0.00 | 1968.75 | |
Owen, Mary | 468.75 | 1500.00 | 0.00 | 1968.75 | |
Smith, Pamela | 468.75 | 1500.00 | 0.00 | 1968.75 | |
Crabtree, Jerry | 375.00 | 1500.00 | 0.00 | 1875.00 | |
Hayes, Diane | 375.00 | 1500.00 | 0.00 | 1875.00 | |
Lambert, Dianne | 375.00 | 1500.00 | 0.00 | 1875.00 | |
Ostrom, Brook | 375.00 | 1500.00 | 0.00 | 1875.00 | |
Tomita, Molly | 375.00 | 1500.00 | 0.00 | 1875.00 | |
Torpey, Donna | 375.00 | 1500.00 | 0.00 | 1875.00 | |
Cahan, Patti | 187.50 | 1500.00 | 0.00 | 1687.50 | |
Dedier, Lori | 187.50 | 1500.00 | 0.00 | 1687.50 | |
Johnson, Bobbie | 187.50 | 1500.00 | 0.00 | 1687.50 | |
Kerwien, Mitzi | 187.50 | 1500.00 | 0.00 | 1687.50 | |
Bland, Barbara | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Daniel, Diane | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Ellis, Judy | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Lawson, Lynette | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Maris, Helen | 62.50 | 1500.00 | 0.00 | 1562.50 | |
McCollough, Jan | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Quinn, Lee | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Shelley, Sandra | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Sullivan, Pat | 62.50 | 1500.00 | 0.00 | 1562.50 | |
West, Pat | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Wright, Eleanor | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Zimmerman, Ann | 62.50 | 1500.00 | 0.00 | 1562.50 | |
Baldwin, Carol | 1500.00 | 0.00 | 1500.00 | ||
Behrman, Jane | 1500.00 | 0.00 | 1500.00 | ||
Blaker, Susan | 1500.00 | 0.00 | 1500.00 | ||
Cavanaugh, Leona | 1500.00 | 0.00 | 1500.00 | ||
Church, Joye | 1500.00 | 0.00 | 1500.00 | ||
Coffey, Pamela | 1500.00 | 0.00 | 1500.00 | ||
Congdon, Jean | 1500.00 | 0.00 | 1500.00 | ||
Conners, Pat | 1500.00 | 0.00 | 1500.00 | ||
Dibiase, Jen | 1500.00 | 0.00 | 1500.00 | ||
Franssen, Monique | 1500.00 | 0.00 | 1500.00 | ||
Frey, Karla | 1500.00 | 0.00 | 1500.00 | ||
Groseclose, Polly | 1500.00 | 0.00 | 1500.00 | ||
Gruger, Cheryl | 1500.00 | 0.00 | 1500.00 | ||
Hartman, Maryann | 1500.00 | 0.00 | 1500.00 | ||
Horan, Atu | 1500.00 | 0.00 | 1500.00 | ||
Hossman, Ginny | 1500.00 | 0.00 | 1500.00 | ||
Meis, Gail | 1500.00 | 0.00 | 1500.00 | ||
Moshier, Ginny | 1500.00 | 0.00 | 1500.00 | ||
Oldenburg, Paula | 1500.00 | 0.00 | 1500.00 | ||
Olshefsky, Diane | 1500.00 | 0.00 | 1500.00 | ||
Pang, Joan | 1500.00 | 0.00 | 1500.00 | ||
Pierce, Diane | 1500.00 | 0.00 | 1500.00 | ||
Pollard, Dorothy | 1500.00 | 0.00 | 1500.00 | ||
Prior, Karen | 1500.00 | 0.00 | 1500.00 | ||
Rawlings, Catherine | 1500.00 | 0.00 | 1500.00 | ||
Rickman, Elaine | 1500.00 | 0.00 | 1500.00 | ||
Rubatino, Shelly | 1500.00 | 0.00 | 1500.00 | ||
Smith, Cynthia | 1500.00 | 0.00 | 1500.00 | ||
Thomas, Rutha | 1500.00 | 0.00 | 1500.00 | ||
Usher, Jill | 1500.00 | 0.00 | 1500.00 | ||
Wells, Jane | 1500.00 | 0.00 | 1500.00 | ||
Wickham, Patricia | 1500.00 | 0.00 | 1500.00 | ||
Widmer, Rene | 1500.00 | 0.00 | 1500.00 | ||
Zentner, Raye | 1500.00 | 0.00 | 1500.00 |
Legend | |
---|---|
T1 | 2018 LADIES INVITATIONAL (GROSS) |
T2 | 2018 LADIES INVITATIONAL (NET) |
T3 | Thu, June 21 :: Participation Points |